| Home | |
| About | |
| Products | |
| Frozen Veg | |
| Frozen Fruit | |
| Frozen Pastries & Breads | |
| Frozen Fish | |
| Stephanies Kitchen | |
| Smoothies | |
| Smoothie Sues | |
| EMT | |
| Contact | |
| Newsletter | |
| FAQ | |
![]() |
|
Frozen Fish Products
Battered Cod Fillets
| Code | Frozen Fish | Kg / Box |
| A001 | Battered Cod (24's) | 4.08 |
| A003 | Breaded Plaice (24's) | 3.83 |
| A005 | Cod Fillets | 4.57 |
| A008 | King Prawns | 12 |
| A010 | Plaice Fillets | 4.54 |
| A011 | Prawns | 10 |
| A014 | Breaded Scampi Wholetail | 4.57 |
| A016 | Smoked Haddock (24's) | 2.82 |
| E020 | Paella | 10 |
| A013 | Seafood Cocktail | 5 |
| A019 | Coquilles St Jacques | 10 |
| Code | Frozen Fish | Unit / Box |
| A004 | Cod Fishcakes | 24 |
| A012 | Salmon Fishcakes | 48 |
| A015 | Salmon with Lemon & Dill | 20 |
| A020 | Smoked Haddock & Salmon Tarts | 12 |
