| Home | |
| About | |
| Products | |
| Frozen Veg | |
| Frozen Fruit | |
| Frozen Pastries & Breads | |
| Frozen Fish | |
| Stephanies Kitchen | |
| Smoothies | |
| Smoothie Sues | |
| EMT | |
| Contact | |
| Newsletter | |
| FAQ | |
![]() |
|
Frozen Fruit
Jonagold Apple slices
Banana boxed per Kg
Raspberries also available in Punnets
Mixed Summer Fruit
| Code | Product | Kg / Box |
| F001 | Apple Slices – Jonagold | 10 |
| F002 | Apple Slices - Bramley | 10 |
| F004 | Apricots | 10 |
| F006 | Blackberries | 10 |
| F008 | Blackcurrants | 10 |
| F010 | Blueberries -Wild | 13.6 |
| FO11 | Blueberries –Cultivated | 10 |
| F053 | Banana | 10 |
| F012 | Cherries - Dark Sweet | 10 |
| F014 | Cranberries | 18.14 |
| F016 | Gooseberries | 10 |
| F052 | Kiwi Slices | 10 |
| F018 | Mango Chunks | 10 |
| F019 | Mango Dice | 10 |
| F020 | Melon Balls | 10 |
| F021 | Mandarin Segments | 10 |
| F037 | Papaya | 10 |
| F038 | Passion Fruit | 20 |
| F022 | Peach Slices | 10 |
| F039 | Pear Dice | 10 |
| F024 | Pineapple Tidbits | 10 |
| F025 | Plum Halves | 10 |
| F026 | Raspberries | 10 |
| F028 | Raspberries in Punnets 450g x12 - £1.64 a punnet | 5.4 |
| F030 | Redcurrants | 10 |
| F032 | Rhubarb | 10 |
| F033 | Tioga Strawberries | 10 |
| F034 | Sliced Strawberries | 14 |
| F035 | Strawberries | 10 |
| Code | Product | Kg / box |
| FM02 | Berries & Cherries | 10 |
| FM04 | Fruit Salad – Barbados | 10 |
| FM06 | Fruit Salad - California | 10 |
| FM08 | Fruit Salad - Carnival | 10 |
| FM10 | Fruit Salad - Tropical | 10 |
| FM12 | Spring Pie Mix | 10 |
| FM14 | S'berry/Kiwi/Pineapple | 10 |
| FM16 | Summer Fruit | 10 |
| FM18 | Winter Pie Mix | 10 |
| FM20 | Woodland Fruit Mix | 10 |
