| Home | |
| About | |
| Products | |
| Frozen Veg | |
| Frozen Fruit | |
| Frozen Pastries & Breads | |
| Frozen Fish | |
| Stephanies Kitchen | |
| Smoothies | |
| Smoothie Sues | |
| EMT | |
| Contact | |
| Newsletter | |
| FAQ | |
![]() |
|

| Code | Pastries | Qty / box |
| 30228 | Apple Turnover | 50 |
| 30168 | Croissants | 180 |
| 30095 | Pain au Chocolat | 180 |
| 30261 | Pain aux Raison | 120 |
| 30302 | Chocolate Twist | 65 |
| 30000 | Apricot Croissant | 40 |
